Description
3M 6200 Medium Face Piece with Pair of 2091 Filters
₹1,990.00
Out of stock
3M 6200 Medium Face Piece with Pair of 2091 Filters
Settings | 3M 6200 Half Face piece with pair of 2091 filters - 3M remove | Aseptol Ultra 5 ltr Can with pump - Septodont remove | Alstastan Silvox 150 Mist 1 Litre bottle (Silver Hydrogen peroxide) - Chemtex remove | Rotagerm 2 ltrs Jar - Septodont remove | Blaster including both powders 1 bottle each - Esthetrix (1 Year Warranty) remove | Infrared Non contact Thermometer 3cm to 5cm- Esthetrix remove | ||
---|---|---|---|---|---|---|---|---|
Name | 3M 6200 Half Face piece with pair of 2091 filters - 3M remove | Aseptol Ultra 5 ltr Can with pump - Septodont remove | Alstastan Silvox 150 Mist 1 Litre bottle (Silver Hydrogen peroxide) - Chemtex remove | Rotagerm 2 ltrs Jar - Septodont remove | Blaster including both powders 1 bottle each - Esthetrix (1 Year Warranty) remove | Infrared Non contact Thermometer 3cm to 5cm- Esthetrix remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | infra-thermo | |||||||
Rating | ||||||||
Price | ₹1,990.00 | ₹9,500.00 | ₹160.00 | ₹5,290.00 | ₹22,500.00 | ₹3,500.00 | ||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
Add to cart | ||||||||
Description | Simple and flexible for a variety of clinical applications after you use BLASTER, you will and it is the most frequently used device of your work. | |||||||
Content | 3M 6200 Medium Face Piece with Pair of 2091 Filters | Unboxing Esthetrix Blaster:
Esthetrix Blaster Vs Air Polisher
Maintenance Esthetrix Blaster:
Esthetrix Microetcher Vs Blaster:
ESTHETRIX: BLASTER
Simple and flexible for a variety of clinical applications after you use BLASTER, you will and it is the most frequently used device of your work.
Clear biofilm and plaque
| US FDA approved - Esthetrix Infrared Thermometer is an impressive device with multiple color prompts for different temperature ranges. Apart from being US FDA approved this device is also CE, FCC certified making it absolutely dependable in all aspects. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|